Character Information | |
Name: | Karxumas |
Sex: | male |
Profession: | Sorcerer |
Level: | 8 |
Residence: | Carlin |
Balance: | 631 gold coins |
Last login: | 10 May 2017, 6:56 pm |
Created: | 10 May 2017, 6:55 pm |
|
|
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
8 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Link: |
Account Information | |
Last login: | 10 May 2017, 6:53 pm |
Created: | 10 May 2017, 6:53 pm |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
8 Sorcerer | Offline |