Character Information | |
Name: | Twisted |
Sex: | female |
Profession: | Elder Druid |
Level: | 269 |
Residence: | Edron |
Balance: | 571000 gold coins |
Last login: | 20 September 2021, 2:16 pm |
Created: | 7 April 2019, 6:56 pm |
|
|
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
269 | 98 | 26 | 10 | 10 | 10 | 10 | 37 | 50 |
Link: |
Deaths | |
8 Apr 2019, 13:47 | Died at level 64 by a dragon lord |
Account Information | |
Last login: | 19 September 2021, 6:45 pm |
Created: | 7 April 2019, 6:45 pm |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
269 Elder Druid | Offline |